Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 21 views 21/Oct/2026
6.500.000 LE Selling
| Original contract date | 2025-12-23 |
| Original contract price | 6,500,000 EGP |
| Original price / m² | 47,101 EGP |
| Amount paid so far | 1,404,000 EGP |
| Over (premium) requested | No over |
| Remaining amount | 5,096,000 EGP |
| Paid to the seller | 1,404,000 EGP |
| Remaining installments | 23 × 201,000 (Quarterly) |
| Last installment date | 2026-10-01 |
| Transfer fee | 50,000 EGP |
| Last Updated | 21/Oct/2026 |
| Property ID | VI0474 |
| Property Type | Garden apartment |
| Property Number | 06 |
| Category | Residential , Compound |
| Square | 138 m² |
| Finishing type | Semi finished |
| The view | Compound |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Available floors | High ground |
| Outdoor Space | 38 |
| Direction of view to the facade | Right |
| Price | 6.500.000 LE |
Apartment Ground 138 M Garden 34the Eikon Gardens
Paid only required 1.404.000 Complete Installations with the Company 201.000 quarterly installment
ELECTRICITY METER
North-facing (Bahary)
Terrace
WATER METER
garden
Landscape & green areas
Modern interface, prime location
Parking
Security & guarding
share of the land
5 minutes from 90th Street
Cairo, 11835, Egypt
Hi there! How can we help you today?