Hi there! How can we help you today?
A phase of The Icon Gardens · Developer: Style Home
Ground apartment · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 55 m² | Studio | 3,795,000 | 2,277,000 | Garden 21 m² | 69,000 |
| 110 m² | 2 | 6,220,000 – 6,440,000 | 3,732,000 – 3,864,000 | Garden 36 m² | 56,545 |
| 115 m² | 2 | 6,310,000 | 3,786,000 | Garden 56 m² | 54,870 |
| 125 m² | 2 | 7,310,000 | 4,386,000 | Garden 42 m² | 58,480 |
| 138 m² | 3 | 7,728,000 | 4,636,800 | Garden 34 m² | 56,000 |
| 154 m² | 3 | 8,014,000 | 4,808,400 | Garden 50 m² | 52,039 |
| 155 m² | 3 | 8,810,000 | 5,286,000 | Garden 38 m² | 56,839 |
| 158 m² | 3 | 8,198,000 | 4,918,800 | Garden 50 m² | 51,886 |
| 162 m² | 3 | 9,174,000 – 9,498,000 | 5,504,400 – 5,698,800 | Garden 38 m² | 56,630 |
| 165 m² | 3 | 9,675,000 | 5,805,000 | Garden 61 m² | 58,636 |
Typical apartment · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 115 m² | 2 | 5,470,000 | 3,282,000 | — | 47,565 |
| 158 m² | 3 | 7,268,000 | 4,360,800 | — | 46,000 |
| 160 m² | 3 | 7,360,000 | 4,416,000 | — | 46,000 |
Penthouse · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 220 m² | 4 | 11,930,000 | 7,158,000 | Roof 50 m² | 54,227 |
| 234 m² | 4 | 13,098,000 | 7,858,800 | Roof 50 m² | 55,974 |
| 246 m² | 4 | 13,467,000 – 13,959,000 | 8,080,200 – 8,375,400 | Roof 33 m² | 54,744 |
| 262 m² | 4 | 13,095,000 – 15,004,000 | 7,857,000 – 9,002,400 | Roof 75–80 m² | 49,981 |
| Payment | % | Amount | Due |
|---|
Indicative schedule based on the latest available prices; final figures are confirmed by the developer at contracting.
The Icon Gardens compound, New Cairo
An outstanding location
The Icon Gardens is strategically located in the heart of New Cairo, close to many key landmarks. City Stars is only about 15 minutes away, giving residents easy access to shopping and entertainment, and Cairo International Airport is about 20 minutes away, making international travel easy and convenient.
Leisure and sports facilities
The Icon Gardens offers a wide range of leisure facilities for every member of the family, including:
Sports courts, including football and tennis.
Walking and cycling paths in a calm environment.
Dedicated children's areas with safe play equipment and open play spaces.
Essential services and daily amenities
The Icon Gardens is an integrated project offering all the essential services residents need:
Medical centres providing round-the-clock healthcare.
Shopping centres and malls with many shops and restaurants.
24-hour security for residents' comfort and safety.
Architecture and green spaces
The Icon Gardens features modern, attractive architecture that blends contemporary design with nature. The compound has extensive green spaces and well-kept gardens for a comfortable, refreshing environment, with open areas dedicated to relaxation and family outings.
Sustainability and environment
The project places great emphasis on sustainability and environmental protection. Renewable-energy technologies are used in parts of the project along with eco-friendly building materials, and there are plans to expand green spaces and planting to reduce the carbon footprint.
Access to main roads
The compound is close to several main roads, making the rest of Greater Cairo easy to reach. It is easily accessible via Suez Road and the Ring Road, saving commuting time — ideal for those who travel in and out of the city often.
Total project area
The Icon Gardens covers a large area, allowing a variety of residential and leisure facilities. Its size creates a harmonious environment that combines urban living with natural calm — an ideal place to live.
All in all, The Icon Gardens is an ideal residential destination for those seeking comfort, security and a strategic location in New Cairo.
The Icon Gardens
Unit features
Terrace
View of a garden
Wifi
garden
private garage
Building features
Elevator
Gym
Landscape & green areas
Modern interface, prime location
swimming pool
Location
Cairo, 11835, Egypt