Hi there! How can we help you today?
Overview
Last Updated: 13/Oct/2026
Project ID: At0072
Status: Selling
Category:
Compound
Owner: Style Home
Price:
3.795.000 LE - 15.004.000 LE
A phase of The Icon Gardens · Developer: Style Home
Delivery: 3 years Club fees: Free Cash discount: 40% Maintenance: 7.5% Parking: Included Price list updated: 2026-10-13
Price list
Ground apartment · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 55 m² | Studio | 3,795,000 | 2,277,000 | Garden 21 m² | 69,000 |
| 110 m² | 2 | 6,220,000 – 6,440,000 | 3,732,000 – 3,864,000 | Garden 36 m² | 56,545 |
| 115 m² | 2 | 6,310,000 | 3,786,000 | Garden 56 m² | 54,870 |
| 125 m² | 2 | 7,310,000 | 4,386,000 | Garden 42 m² | 58,480 |
| 138 m² | 3 | 7,728,000 | 4,636,800 | Garden 34 m² | 56,000 |
| 154 m² | 3 | 8,014,000 | 4,808,400 | Garden 50 m² | 52,039 |
| 155 m² | 3 | 8,810,000 | 5,286,000 | Garden 38 m² | 56,839 |
| 158 m² | 3 | 8,198,000 | 4,918,800 | Garden 50 m² | 51,886 |
| 162 m² | 3 | 9,174,000 – 9,498,000 | 5,504,400 – 5,698,800 | Garden 38 m² | 56,630 |
| 165 m² | 3 | 9,675,000 | 5,805,000 | Garden 61 m² | 58,636 |
Typical apartment · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 115 m² | 2 | 5,470,000 | 3,282,000 | — | 47,565 |
| 158 m² | 3 | 7,268,000 | 4,360,800 | — | 46,000 |
| 160 m² | 3 | 7,360,000 | 4,416,000 | — | 46,000 |
Penthouse · Semi finished
| BUA | Bedrooms | Installment price | Cash price | Garden / roof | Price / m² |
|---|---|---|---|---|---|
| 220 m² | 4 | 11,930,000 | 7,158,000 | Roof 50 m² | 54,227 |
| 234 m² | 4 | 13,098,000 | 7,858,800 | Roof 50 m² | 55,974 |
| 246 m² | 4 | 13,467,000 – 13,959,000 | 8,080,200 – 8,375,400 | Roof 33 m² | 54,744 |
| 262 m² | 4 | 13,095,000 – 15,004,000 | 7,857,000 – 9,002,400 | Roof 75–80 m² | 49,981 |
Payment plans
20% down payment / 10 years
Discount: 5%
Installments: Quarterly
+ 5% after 6 months
+ 10% after 30 months
15% down payment / 9 years
Discount: 5%
Installments: Quarterly
+ 5% after 6 months
+ 10% after 30 months
10% down payment / 8 years
Discount: 5%
Installments: Quarterly
+ 5% after 6 months
+ 10% after 30 months
20% down payment / 6 years
Discount: 12.5%
Installments: Quarterly
20% down payment / 5 years
Discount: 15%
Installments: Quarterly
Payment schedule calculator
| Payment | % | Amount | Due |
|---|
Indicative schedule based on the latest available prices; final figures are confirmed by the developer at contracting.
Location
Cairo, 11835, Egypt
Write a review
Contact