Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 240 views 11/Jun/2026
4.900.000 LE Selling
| Last Updated | 11/Jun/2026 |
| Property ID | VI0355 |
| Property Type | Flat |
| Category | Building |
| Square | 190 m² |
| Finishing type | Semi finished |
| The view | internal_street |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Available floors | First, Second |
| Initial Delivery | 11/Jun/2026 |
| Final Delivery Date For Unit | 11/Jun/2026 |
| Price | 4.900.000 LE |
| Payment type | Installment |
| Cash Discount | 4.650.000 LE |
| Down payment | 3.430.000 LE |
| Plan months | 12 months |
| Payment rate | 122.500 LE monthly |
دور تانى ناصيه ١٩٠ م
دور اول ١٩٠ متر
نصف تشطيب
السعر للمتكرر
سعر الكاش 4,650,000
4,900,000 قسط على سنة
السعر شامل العداد وحصة بالجراج
5 minutes from 90th Street
ELECTRICITY METER
Elevator
Minutes from Mohamed Naguib Axis and 90th Street
Modern interface, prime location
Near the star of Heliopolis
Seafront
Steps from 90th Street and Katameya Dunes
Terrace
meter
parking
share of the land
Andalous Motamayez 2/2, Cairo, Egypt
Hi there! How can we help you today?