Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 26 views 11/Jun/2026
4.600.000 LE Selling
| Last Updated | 11/Jun/2026 |
| Property ID | VI0357 |
| Property Type | Flat |
| Category | Building |
| Square | 175 m² |
| Finishing type | Semi finished |
| The view | internal_street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Available floors | High ground |
| Initial Delivery | 11/Jun/2026 |
| Final Delivery Date For Unit | 11/Jun/2026 |
| Outdoor Space | 20 |
| Price | 4.600.000 LE |
| Payment type | Installment |
| Cash Discount | 4.400.000 LE |
| Down payment | 3.220.000 LE |
| Plan months | 12 months |
| Payment rate | 115.000 LE monthly |
١٧٥ متر
مع حديقه ٢٠ متر نصف تشطيب
مطلوب 4.400.000 كاش
4.600.000 قسط على سنه
السعر شامل العداد و الجراج
5 minutes from 90th Street
ELECTRICITY METER
Minutes from Mohamed Naguib Axis and 90th Street
Modern interface, prime location
Near the star of Heliopolis
Seafront
Steps from 90th Street and Katameya Dunes
Steps from Waterway
Terrace
garden
meter
parking
private garage
share of the land
store
Andalous Motamayez 2/2, Cairo, Egypt
Hi there! How can we help you today?