Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 2 views 08/Apr/2026
5.300.000 LE Selling
| Last Updated | 08/Apr/2026 |
| Property ID | VI0235 |
| Property Type | Flat |
| Category | Building |
| Square | 197 m² |
| Finishing type | Semi finished |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of floors | 3 |
| Initial Delivery | 08/Apr/2026 |
| Final Delivery Date For Unit | 08/Apr/2026 |
| Price | 5.300.000 LE |
| Payment type | Installment |
| Down payment | 2.649.000 LE |
| Plan months | 24 months |
| Payment rate | 110.458 LE monthly |
شقة ١٩٧م
دور تانى امامى
الحى التانى بيت الوطن
امام الفيوزون ودقايق للنادى الاهلى
نص تشطبب وباب شقة مصفح
استلام فورى بتسهيلات علي 24 شهر
ELECTRICITY METER
Elevator
Seafront
Terrace
parking
private garage
share of the land
store
Second District, Madinaty, Cairo, Egypt