Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 466 views 02/Apr/2026
5.870.000 LE Selling
| Last Updated | 02/Apr/2026 |
| Property ID | VI0206 |
| Property Type | Flat |
| Category | Building |
| Square | 210 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Available floors | First |
| Initial Delivery | 02/Apr/2026 |
| Final Delivery Date For Unit | 02/Apr/2026 |
| Price | 5.870.000 LE |
| Payment type | Installment |
| Down payment | 2.935.000 LE |
| Plan months | 24 months |
| Payment rate | 122.292 LE monthly |
Prime location, direct access from El Nawady Street, near the services area
Ready to move, 210 m², typical floor, with payment facilities
Terrace
private garage
Utility meters installed
ELECTRICITY METER
WATER METER
Storage room
Elevator
share of the land
5 minutes from 90th Street
53, Area M, Madinaty, Cairo, Egypt
Hi there! How can we help you today?