Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 417 views 15/Apr/2026
3.850.000 LE Selling
| Last Updated | 15/Apr/2026 |
| Property ID | VI0257 |
| Property Type | Flat |
| Category | Building |
| Square | 175 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Available floors | First, Second, Third |
| Initial Delivery | 01/Jun/2029 |
| Final Delivery Date For Unit | 01/Jun/2029 |
| Price | 3.850.000 LE |
| Payment type | Installment |
| Down payment | 962.500 LE |
| Plan months | 72 months |
| Payment rate | 40.104 LE monthly |
April offers have started
Own your apartment now in the Orchid area, C-110, directly opposite Palm Hills and Mountain View compounds
Typical floor, 175 m²
Price per m²: 22 thousand
Down payment from 25%, facilities up to 6 years
ELECTRICITY METER
Terrace
private garage
Storage room
Elevator
Modern interface, prime location
Parking
share of the land
Serial 5, 6, Madinaty, Cairo, 19511, Egypt
Hi there! How can we help you today?