Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 537 views 15/Apr/2026
6.600.000 LE Selling
| Last Updated | 15/Apr/2026 |
| Property ID | VI0264 |
| Property Type | Flat |
| Category | Building |
| Square | 168 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Available floors | First, Second, Third |
| Initial Delivery | 01/Jun/2027 |
| Final Delivery Date For Unit | 01/Jun/2027 |
| Price | 6.600.000 LE |
| Payment type | Installment |
| Down payment | 600.000 LE |
| Plan months | 120 months |
| Payment rate | 50.000 LE monthly |
168 m² unit
Typical floor, front-facing
North House, fourth row from Suez Road
Garden view and a side street
Down payment: 600,000
Monthly installment 55,000 over 10 years
Semi-finished
Delivery 6/2027
ELECTRICITY METER
North-facing (Bahary)
Terrace
Storage room
private garage
Elevator
Modern interface, prime location
share of the land
Parking
North Beit Al Watan, Madinaty, Cairo, Egypt
Hi there! How can we help you today?