Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 45 views 04/Apr/2026
8.500.000 LE Selling
| Last Updated | 04/Apr/2026 |
| Property ID | VI0222 |
| Property Type | Flat |
| Category | Building |
| Square | 260 m² |
| Finishing type | Semi finished |
| The view | main_street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of floors | 1 |
| Initial Delivery | 04/Apr/2026 |
| Final Delivery Date For Unit | 04/Apr/2026 |
| Price | 8.500.000 LE |
| Payment type | Cash |
موقع مميز ناصية استلام فوري
الدور الاول تلت ارباع تشطيب
استلام فوري
5 minutes from 90th Street
Elevator
Seafront
Terrace
share of the land
ELECTRICITY METER
Modern interface, prime location
244, Khaled Ibn Al Walid Street, Ganoob El Akademeya Districts, Cairo, 11865, Egypt
Hi there! How can we help you today?