Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 54 views 02/Apr/2026
5.800.000 LE Selling
| Last Updated | 02/Apr/2026 |
| Property ID | VI0208 |
| Property Type | Flat |
| Property Number | 77 |
| Category | Building |
| Square | 175 m² |
| Finishing type | Semi finished |
| The view | main_street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of floors | 3 |
| Initial Delivery | 30/Sep/2026 |
| Final Delivery Date For Unit | 30/Sep/2026 |
| Direction of view to the facade | Right |
| Price | 5.800.000 LE |
| Payment type | Installment |
| Down payment | 2.900.000 LE |
| Plan months | 30 months |
| Payment rate | 77.333 LE monthly |
دقيقة من ش النوادي و منطقة الخدمات
| Bulk value | Paid in month |
|---|---|
| 580.000 LE | 12 month |
| 0 LE | month |
Elevator
Seafront
Terrace
private garage
share of the land
meter
ELECTRICITY METER
WATER METER
store
parking
Modern interface, prime location
77, Area C, Madinaty, Cairo, 11841, Egypt
Hi there! How can we help you today?