Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 676 views 15/Apr/2026
4.655.000 LE Selling
| Last Updated | 15/Apr/2026 |
| Property ID | VI0255 |
| Property Type | Flat |
| Property Number | 4&8 |
| Category | Building |
| Square | 165 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Available floors | First, Third |
| Initial Delivery | 15/Jun/2026 |
| Final Delivery Date For Unit | 15/Sep/2026 |
| Direction of view to the facade | Right |
| Price | 4.655.000 LE |
| Payment type | Installment |
| Down payment | 1.862.000 LE |
| Plan months | 36 months |
| Payment rate | 64.653 LE monthly |
| Bulk value | Paid in month |
|---|---|
| 465.500 LE | 12 month |
North-facing (Bahary)
Terrace
private garage
Elevator
Modern interface, prime location
Security & guarding
Parking
share of the land
Minutes from Mohamed Naguib Axis and 90th Street
Steps from 90th Street and Katameya Dunes
North Beit Al Watan, Cairo, Egypt
Hi there! How can we help you today?