Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 424 views 04/Apr/2026
5.662.000 LE Selling
| Last Updated | 04/Apr/2026 |
| Property ID | VI0215 |
| Property Type | Flat |
| Category | Building |
| Square | 164 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Available floors | Third |
| Initial Delivery | 04/Apr/2026 |
| Final Delivery Date For Unit | 04/Apr/2026 |
| Price | 5.662.000 LE |
| Payment type | Installment |
| Down payment | 2.831.000 LE |
| Plan months | 30 months |
| Payment rate | 94.367 LE monthly |
Double view, a minute from Katameya Creeks
Ready to Move
Third floor
North-facing (Bahary)
Terrace
ELECTRICITY METER
Storage room
Elevator
share of the land
Double View Building
Parking
Modern interface, prime location
39, Area E, Diplomaseyeen District, Cairo, 11835, Egypt
Hi there! How can we help you today?