Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 486 views 04/Apr/2026
5.500.000 LE Selling
| Last Updated | 04/Apr/2026 |
| Property ID | VI0214 |
| Property Type | Flat |
| Category | Building |
| Square | 175 m² |
| Finishing type | Semi finished |
| The view | Main street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Initial Delivery | 31/Dec/2026 |
| Final Delivery Date For Unit | 31/Dec/2026 |
| Price | 5.500.000 LE |
| Payment type | Installment |
| Down payment | 2.750.000 LE |
| Plan months | 24 months |
| Payment rate | 114.583 LE monthly |
Services: minutes from Mohamed Naguib Axis and Gamal Abdel Nasser Axis, very close to all services, north-facing, garden on the left
North-facing (Bahary)
private garage
ELECTRICITY METER
Storage room
Elevator
share of the land
Parking
Modern interface, prime location
248, Area D, Cairo, 11835, Egypt
Hi there! How can we help you today?