Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 20 views 25/Apr/2026
3.250.000 LE Selling
| Last Updated | 25/Apr/2026 |
| Property ID | VI0301 |
| Property Type | Flat |
| Category | Residential , Building |
| Square | 155 m² |
| Finishing type | Semi finished |
| The view | internal_street |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Available floors | First, Second, Third |
| Initial Delivery | 30/Apr/2026 |
| Final Delivery Date For Unit | 01/Sep/2026 |
| Direction of view to the facade | Right |
| Price | 3.250.000 LE |
5 minutes from 90th Street
A building that is already occupied
A prime location on the border between Andalus 1 and 2
Elevator
Minutes from Mohamed Naguib Axis and 90th Street
Near the star of Heliopolis
Seafront
Steps from 90th Street and Katameya Dunes
Terrace
landline
share of the land
Andalous 1 Motamayez Emteded, Cairo, Egypt
Hi there! How can we help you today?